High-Speed Injection Molding Machine
Product Description
Plastic Processed | Thermo Plastic | Condition | New |
Style | Horizontal | Distance between Tie Bars(Width)(mm) | 675mm |
Distance between Tie Bars(Height)(mm) | 675mm | Mold Height(mm) | 220 - 720 mm |
Ejector Stroke(mm) | 190 mm | Ejector Force(kN) | 71kN |
Theoretical Shot Volume(cm³) | 1161 cm³ | Injection Rate (g/s) | 281 g/s |
Machine Type | Hybrid | Injection Weight (g) | 1068 g |
Screw Speed (rpm) | 1 - 160 rpm | Screw diameter (mm) | 65 mm |
Screw L/D Ratio | 21.5 | Distance between Tie Bars | 675 x 675 mm |
Weight (KG) | 10400 | Type | Preform Injection |
Place of Origin | China | Open Stroke(mm) | 650 mm |
Model Number | ZX-350 | Brand Name | Pairui |
Power (kW) | 39.6 kW | Warranty | 1Year |
Key Selling Points | Flexible Manufacturing | Applicable Industries | Food & Beverage Factory |
Showroom Location | None | Machinery Test Report | Provided |
Video outgoing-inspection | Provided | Warranty of core components | 1Year |
Product name | Injection Molding Machine | Machine Dimensions | 6.9 * 1.7* 2.5 m |
Marketing Type | New Product 2020 | Certification | CE |
Injection Molding Machine
Measurement | Item | |||
Model description | 128/410 -150 | |||
International size description | 1280 - 150 | |||
Injection Unit | 150 | |||
Screw diameter | mm | 22 | 25 | 28 |
Screw geometry | Standard | |||
L/D ratio | 22 | 22 | 22 | |
Spec.inj.Press.(up to 400℃ ) | bar | 2974 | 2303 | 1836 |
Max.cylinder head volume | cm3 | 51 | 66 | 83 |
Max.shot weight(PS) | g | 46 | 60 | 76 |
Max.Rate of injection | ||||
>without accumulator | cm3/s | 157 | 203 | 254 |
Injection speed (Under 1000tar injection pressure) | ||||
>without accumulator | mm/s | 413 | 413 | 413 |
Plasticising rate(PS) | ||||
>motor 1(120bar) | g/s | 9 | 16 | 26 |
Max.screw stroke | mm | 135 | 135 | 135 |
Max.nozzle dipping depth (SVO) | mm | 50 | ||
Nozzle sealing force | kn | 60 | ||
Number of heating zones | 4 | |||
Hopper capacity | ltr. | 35 | ||
Clamping Unit | 128/410 | |||
Clamping force | kn | 1280 | ||
Locking force | kn | 1408 | ||
Max.mould openning stroke | mm | 360 | ||
Min.mould height | mm | 150 | ||
Max.mould height | mm | 400 | ||
Max.daylight | mm | 760 | ||
Mould platen(h x v) | mm | 630 x 590 | ||
Distance between tie bars(h x v) | mm | 410 x 370 | ||
Ejection stroke | mm | 120 | ||
Ejection force | kn | 49 | ||
General data | 128 /410 - 150 | |||
Oil tank capacity | ltr. | 240 | ||
Installed electrical rating | ||||
>pump | kw | 29 | 29 | 29 |
>heating capacity of screw cylinder | kw | 3.8 | 4.7 | 5.2 |
>capacity with electr drive | kw | 33 | 34 | 34 |
Net weight(without oil) | kg | 3800 | ||
Machine dimensions(l x w x h) | m | 4.1 x 1.2 x 1.7 |
Write your message here and send it to us